<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pipes Hack:  Add a secret hit counter to your Yahoo Pipe</title>
	<atom:link href="http://techbrew.net/articles/200702/pipes-secret-hit-counter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/</link>
	<description>Informative geekery on software and technology</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:05:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gostats</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-17445</link>
		<dc:creator>gostats</dc:creator>
		<pubDate>Fri, 29 Oct 2010 14:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-17445</guid>
		<description>Putting a  &lt;a href=&quot;http://gostats.com&quot; rel=&quot;nofollow&quot;&gt;Hit Counter&lt;/a&gt; on your website is really a very good idea.</description>
		<content:encoded><![CDATA[<p>Putting a  <a href="http://gostats.com" rel="nofollow">Hit Counter</a> on your website is really a very good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenni</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-28</link>
		<dc:creator>Jenni</dc:creator>
		<pubDate>Fri, 02 Mar 2007 13:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-28</guid>
		<description>Hi guys,

Just to let you know - the StatCounter free account offers LIFETIME summary stats, together with detailed stats on your last 100 pageloads. Also, you can download your logs at any time too!

Thanks for your support.

Jenni
StatCounter Team</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Just to let you know &#8211; the StatCounter free account offers LIFETIME summary stats, together with detailed stats on your last 100 pageloads. Also, you can download your logs at any time too!</p>
<p>Thanks for your support.</p>
<p>Jenni<br />
StatCounter Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-20</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Thu, 22 Feb 2007 20:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-20</guid>
		<description>Will this also work if you use the URLBuilder and not the fetch.
Or if I put the stats in the the fetch module and connect the URLBuilder to the fetch module and then the pipe output</description>
		<content:encoded><![CDATA[<p>Will this also work if you use the URLBuilder and not the fetch.<br />
Or if I put the stats in the the fetch module and connect the URLBuilder to the fetch module and then the pipe output</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Woodman</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-18</link>
		<dc:creator>Mark Woodman</dc:creator>
		<pubDate>Thu, 22 Feb 2007 20:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-18</guid>
		<description>StatCounter is frankly one of the best I know of.   You can google around for &quot;free stat counter&quot;.   If you find something useful, drop a comment here.</description>
		<content:encoded><![CDATA[<p>StatCounter is frankly one of the best I know of.   You can google around for &#8220;free stat counter&#8221;.   If you find something useful, drop a comment here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-17</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Thu, 22 Feb 2007 20:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-17</guid>
		<description>Brilliant, thanks for the speedy response.  
Definitely will provide full credits to this blog for the stats solution.
Incidentally, does this stat server restrict it to 100 unless you upgrade the service? If so any idea of an alternative.</description>
		<content:encoded><![CDATA[<p>Brilliant, thanks for the speedy response.<br />
Definitely will provide full credits to this blog for the stats solution.<br />
Incidentally, does this stat server restrict it to 100 unless you upgrade the service? If so any idea of an alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Woodman</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-16</link>
		<dc:creator>Mark Woodman</dc:creator>
		<pubDate>Thu, 22 Feb 2007 20:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-16</guid>
		<description>I updated it to be more explicit.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>I updated it to be more explicit.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-15</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-15</guid>
		<description>I think you have to run over exactly how to accomplish this feature.
i do not think I have grasped it fully.</description>
		<content:encoded><![CDATA[<p>I think you have to run over exactly how to accomplish this feature.<br />
i do not think I have grasped it fully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azzam</title>
		<link>http://techbrew.net/articles/200702/pipes-secret-hit-counter/comment-page-1/#comment-14</link>
		<dc:creator>Azzam</dc:creator>
		<pubDate>Thu, 22 Feb 2007 19:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200702/pipes-secret-hit-counter/#comment-14</guid>
		<description>Well done.

I like this feature and will write up on a blog about it.  
This is a great feature to monitor the statistic through pipe feeds.  I just created a module for Joomla based on yahoo pipes and will include this stats feature.  Thanks.</description>
		<content:encoded><![CDATA[<p>Well done.</p>
<p>I like this feature and will write up on a blog about it.<br />
This is a great feature to monitor the statistic through pipe feeds.  I just created a module for Joomla based on yahoo pipes and will include this stats feature.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

