<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Readable? Find Out with Your Feed</title>
	<atom:link href="http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/feed/" rel="self" type="application/rss+xml" />
	<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/</link>
	<description>Informative geekery on software and technology</description>
	<lastBuildDate>Sun, 08 Aug 2010 23:54:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark</title>
		<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/comment-page-1/#comment-14768</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 25 Nov 2007 02:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/#comment-14768</guid>
		<description>Testing new reCaptcha.  Stopping spam and translating books all at the same time.</description>
		<content:encoded><![CDATA[<p>Testing new reCaptcha.  Stopping spam and translating books all at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Confluence: Site Design</title>
		<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/comment-page-1/#comment-14090</link>
		<dc:creator>Confluence: Site Design</dc:creator>
		<pubDate>Thu, 22 Nov 2007 01:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/#comment-14090</guid>
		<description>&lt;strong&gt;Some links for light reading - November 21st, 2007...&lt;/strong&gt;

How to Size Text in CSS...</description>
		<content:encoded><![CDATA[<p><strong>Some links for light reading &#8211; November 21st, 2007&#8230;</strong></p>
<p>How to Size Text in CSS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Morton</title>
		<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/comment-page-1/#comment-13977</link>
		<dc:creator>Richard Morton</dc:creator>
		<pubDate>Wed, 21 Nov 2007 09:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/#comment-13977</guid>
		<description>Does sales pitch score higher or lower than government cover-ups?

I had no idea that Word had a readability stats option. It could be useful so I will take a look at it. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>Does sales pitch score higher or lower than government cover-ups?</p>
<p>I had no idea that Word had a readability stats option. It could be useful so I will take a look at it. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Design - standards based web design, development and training &#187; Some links for light reading (21/11/07)</title>
		<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/comment-page-1/#comment-13911</link>
		<dc:creator>Max Design - standards based web design, development and training &#187; Some links for light reading (21/11/07)</dc:creator>
		<pubDate>Tue, 20 Nov 2007 17:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/#comment-13911</guid>
		<description>[...] Are You Readable? Find Out with Your Feed [...]</description>
		<content:encoded><![CDATA[<p>[...] Are You Readable? Find Out with Your Feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Never use two when one will do&#8230; : thinking 2.0</title>
		<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/comment-page-1/#comment-13457</link>
		<dc:creator>Never use two when one will do&#8230; : thinking 2.0</dc:creator>
		<pubDate>Sun, 18 Nov 2007 01:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/#comment-13457</guid>
		<description>[...] to TechBrew,Â  &#8220;readability metrics use factors like words per sentence, multisyllabic frequency, and so [...]</description>
		<content:encoded><![CDATA[<p>[...] to TechBrew,Â  &#8220;readability metrics use factors like words per sentence, multisyllabic frequency, and so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gez Lemon</title>
		<link>http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/comment-page-1/#comment-12988</link>
		<dc:creator>Gez Lemon</dc:creator>
		<pubDate>Wed, 14 Nov 2007 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://techbrew.net/articles/200711/using-feeds-to-discover-human-readability/#comment-12988</guid>
		<description>Hi Mark,

Your suggestion of measuring the readability of RSS feeds is a great idea. The blurb on some websites can make a difference to the results, whereas testing the feed will be more accurate, as it only contains the content.

Best regards,</description>
		<content:encoded><![CDATA[<p>Hi Mark,</p>
<p>Your suggestion of measuring the readability of RSS feeds is a great idea. The blurb on some websites can make a difference to the results, whereas testing the feed will be more accurate, as it only contains the content.</p>
<p>Best regards,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
